<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Notebooks</title>
	<atom:link href="http://kitchenpantryscientist.com/?feed=rss2&#038;p=12" rel="self" type="application/rss+xml" />
	<link>http://kitchenpantryscientist.com/?p=12</link>
	<description>Simple Recipes for Real Science</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:04:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coin Batteries &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-362</link>
		<dc:creator>Coin Batteries &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-362</guid>
		<description>[...] those science notebooks and record your results!  Draw a coin battery, make a graph of how many pennies you had from [...]</description>
		<content:encoded><![CDATA[<p>[...] those science notebooks and record your results!  Draw a coin battery, make a graph of how many pennies you had from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homemade Petri Plates &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-361</link>
		<dc:creator>Homemade Petri Plates &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-361</guid>
		<description>[...] that are colonies formed by millions of bacteria.  Record and draw how your plates look in your science notebook.  Older kids can keep track of how long it takes things to grow and the shapes, sizes and colors [...]</description>
		<content:encoded><![CDATA[<p>[...] that are colonies formed by millions of bacteria.  Record and draw how your plates look in your science notebook.  Older kids can keep track of how long it takes things to grow and the shapes, sizes and colors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alum Crystal Mine &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-318</link>
		<dc:creator>Alum Crystal Mine &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-318</guid>
		<description>[...]  Look at your crystals under a magnifying glass.  Take a picture of them, or draw it them your science notebook!  Here is a link to a great Smithsonian website where you can learn more about gems and [...]</description>
		<content:encoded><![CDATA[<p>[...]  Look at your crystals under a magnifying glass.  Take a picture of them, or draw it them your science notebook!  Here is a link to a great Smithsonian website where you can learn more about gems and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backyard Physics- Throwing Eggs &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-144</link>
		<dc:creator>Backyard Physics- Throwing Eggs &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-144</guid>
		<description>[...] child record their results in their science notebook, if they want to.  They can write or draw what they did, write the word force and record how many [...]</description>
		<content:encoded><![CDATA[<p>[...] child record their results in their science notebook, if they want to.  They can write or draw what they did, write the word force and record how many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backyard Birding &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-119</link>
		<dc:creator>Backyard Birding &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-119</guid>
		<description>[...] not go on a bird walk with your kids? Take a bird guide, if you have one, a notebook (thier science notebookwould be perfect) or a piece of paper and write down or draw what the birds you see look like.  [...]</description>
		<content:encoded><![CDATA[<p>[...] not go on a bird walk with your kids? Take a bird guide, if you have one, a notebook (thier science notebookwould be perfect) or a piece of paper and write down or draw what the birds you see look like.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Can You Help Your Kids Learn &#38; Love Science, Technology, Engineering, and Math? :Mom it Forward</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-105</link>
		<dc:creator>How Can You Help Your Kids Learn &#38; Love Science, Technology, Engineering, and Math? :Mom it Forward</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-105</guid>
		<description>[...] your kids to keep a science notebook. Check out this post from The Kitchen Pantry Scientist for [...]</description>
		<content:encoded><![CDATA[<p>[...] your kids to keep a science notebook. Check out this post from The Kitchen Pantry Scientist for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Bag &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-68</link>
		<dc:creator>Magic Bag &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-68</guid>
		<description>[...] they want to, let them draw a picture of what they did or record their results in their science notebook.  Have [...]</description>
		<content:encoded><![CDATA[<p>[...] they want to, let them draw a picture of what they did or record their results in their science notebook.  Have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Bag &#171; Creative Mama</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-63</link>
		<dc:creator>Magic Bag &#171; Creative Mama</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-63</guid>
		<description>[...] they want to, let them draw a picture of what they did or record their results in their science notebook.  Have [...]</description>
		<content:encoded><![CDATA[<p>[...] they want to, let them draw a picture of what they did or record their results in their science notebook.  Have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Crystals &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-47</link>
		<dc:creator>Growing Crystals &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-47</guid>
		<description>[...] Have your child check the string every day and, if they want to, record the results in their science notebooks.  It may take several days before the water evaporates and the salt crystals form &#8211; it took [...]</description>
		<content:encoded><![CDATA[<p>[...] Have your child check the string every day and, if they want to, record the results in their science notebooks.  It may take several days before the water evaporates and the salt crystals form &#8211; it took [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fizzy Balloons &#171; The Kitchen Pantry Scientist</title>
		<link>http://kitchenpantryscientist.com/?p=12&#038;cpage=1#comment-39</link>
		<dc:creator>Fizzy Balloons &#171; The Kitchen Pantry Scientist</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://kitchenpantryscientist.com/?p=12#comment-39</guid>
		<description>[...] Fizzy Balloons [...]</description>
		<content:encoded><![CDATA[<p>[...] Fizzy Balloons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
